page-visibility
editWPT coverage of the tests of page-visibility at the revision 5602b0f210e3. The tests link to their results in the browsers on wpt.fyi. The tentative tests (experimental features) and the reftests are listed separately from the stable tests.
| Group | Passing | Tests | Disabled | Pass rate |
|---|---|---|---|---|
| Stable | 10 | 10 | 0 | 100% |
| Tentative | 1 | 1 | 0 | 100% |
| Reftests | 0 | 0 | 0 | – |
| All | 11 | 11 | 0 | 100% |
Stable tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
iframe-session-history.html | Pass | 1 / 1 | ||
iframe-unload.html | Pass | 1 / 1 | ||
minimize.html | Pass | 3 / 3 | ||
onvisibilitychange.html | Pass | 1 / 1 | ||
test_attributes_exist.html | Pass | 4 / 4 | ||
test_child_document.html | Pass | 14 / 14 | ||
test_default_view.html | Pass | 7 / 7 | ||
test_read_only.html | Pass | 4 / 4 | ||
unload-bubbles.html | Pass | 1 / 1 | ||
unload.html | Pass | 1 / 1 |
Tentative tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
visibility-state-entry.tentative.html | Pass | 4 / 4 |