mimesniff
editWPT coverage of the tests of mimesniff at the revision 5602b0f210e3. The tests link to their results in the browsers on wpt.fyi. The tentative tests (experimental features) and the reftests are listed separately from the stable tests.
| Group | Passing | Tests | Disabled | Pass rate |
|---|---|---|---|---|
| Stable | 3 | 4 | 0 | 75% |
| Tentative | 2 | 2 | 0 | 100% |
| Reftests | 0 | 0 | 0 | – |
| All | 5 | 6 | 0 | 83% |
Failure reasons
The tests that do not pass (failing or disabled), by kind of reason. A test with several reasons counts once per kind.
- TEST BUG: 1
Stable tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
media/media-sniff.window.js | Pass | 42 / 42 | ||
mime-types/charset-parameter.window.js | Pass | 41 / 41 | ||
mime-types/parsing.any.js | Fail | 2,588 / 3,796 | TEST BUG | the (Blob/File) subtests expect the type of a Blob and of a File to be the parsed and serialized MIME type, as proposed by w3c/FileAPI#43; the File API Standard converts the type to ASCII lowercase, and makes it empty when it contains a character outside U+0020-U+007E (Chromium, Firefox and Safari fail them too). 2 (Request/Response) subtests (x/x;,=x;bonus=x, x/x;x=,;bonus=x) expect the whole header value to be parsed: extracting a MIME type (https://fetch.spec.whatwg.org/#concept-header-extract-mime-type) splits the Content-Type at the commas, which gives x/x (the browsers fail them too) |
sniffing/html.window.js | Pass | 2 / 2 |
Tentative tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
sniffing/html-comment.tentative.window.js | Pass | 1 / 1 | ||
sniffing/mislabeled-binary-resource.tentative.window.js | Pass | 4 / 4 |